# Player Scoring

The **score of each player** takes into consideration the personal performance (regular time plus overtimes) and the result of his team.

The players' score is calculated as the sum of the following statistical actions:

| PLAYER ACTION                       | BONUS            | MALUS |
| ----------------------------------- | ---------------- | ----- |
| Point scored                        | +1               |       |
| Defensive rebound caught            | +1               |       |
| Offensive rebound caught            | +1.25            |       |
| Assist                              | +1.5             |       |
| Steal/Turnover                      | +1.5             | -1.5  |
| Blocked shots performed /  suffered | +1.5             | -0,5  |
| Double Double                       | +5               |       |
| Triple Double                       | +10              |       |
| Quadruple Double                    | +50              |       |
| Starting five                       | +1               |       |
| 3 Point Field Goals Made: 3/4/5+    | +3/+4/+5         |       |
| Team win                            | +5% of his score |       |
| Missed shot                         |                  | -1    |
| Missed free throw                   |                  | -1    |

## **Captain**

The Captain’s score is **multiplied by 1.5**

## **Data Source**

Scores are calculated based on the official **OPTA box scores**.\
This data source is final and unquestionable, and all statistics are measured objectively and unequivocally according to the players’ actual performances during real matches.\
Therefore, no responsibility is accepted regarding the accuracy of the data.

The organization reserves the right to modify one or more data points in the event of clear errors or differing interpretations of game actions by the data provider.
